References
Year / Period | Company / Location Project | Role / Function | Amount / Volume |
---|---|---|---|
Nov 2023 - Dec 2023 | Noth of Germany; Power plant | Commissioning Manager | |
April 2021 - Oct 2023 | German Refinery; EPC project new flue gas treatment unit, heat recovery unit; site construction managment | Consulting Engineer | Total ~19M€ |
Aug 2020 - Feb 2021 | Deutsche Bahn; Nurnberg Retrofit of ICE 3 Train: optimisation of down time | Senior Project Manager | Eng. ~1M€ Total ~3.2 M€ per train |
Aug 2019 – Aug 2020 | Aviretta, Ettringen South-Germany Several projects regarding de-bottlenecking, environmental or quality issues | Head of Engineering and Contracting | Total ~16M€ |
Dec 2018 – Jul 2019 | Clariant, Frankfurt, Germany, Shanghai, China Transfer of a flame retard production plant to Dayabay, China | Senior Project Manager | Total ~45M€ |
Aug 2017 – Nov 2018 | GRACE, Worms, Germany, Chicago, US New Colloidal Silica plant Concept / Basic & Detail Design | Senior Manager Central Engineering. | Total ~65 M€ |
Jan 2017 – July 2017 | APK; Merseburg; Germany New process regarding recycling of multilayer plastics garbage | Engineering Manager | Total ~25M€ |
Mar 2011 – Nov 2016 | SGL Carbon; Wiesbaden; Germany; several projects like: | Senior Project Manager | |
2016 | SGL Ozark, AR, US New graphitisation plant for electrodes incl. waste gas treatment | Site Project Manager | EPCm: ~50M$ |
2014 - 2014 | SGLLavradio, Portugal, new precursor production line for carbon fibres | Project Manager & Lead Eng Pipes | EPCm: ~ 25M€ |
2014 - 2015 | SGLCoruna, Spain New electrode production | Project Director | EPCm: ~50M€ |
2011 - 2013 | SGLYangquan, Shx, China New new ringfurnace and waste gas treatment | Project Controller | EPCm: ~300MRMB |
2011 - 2012 | SGL Lachute, Quebec, Can Pilot plant for spent pot line recycling | Engineering Manager | Eng.: ~4.5M€ |
2011 - 2016 | Several small (<5M€) refurbishment projects | Project Manager | Total: ~ 40M€ |
Apr 2009 – Feb 2011 | Ferngal GmbH; Wolfen; Germany Start-up of a piping EPC contractor Mostaganem, Algeria Commission of a new pump station and water treatment on behalf of ABB | Technical Director Commissioning Manager | Com: ~12M€ Total: ~300M€ |
Sep 2007 – Mar 2009 | BHR; Essen; Germany Surat, Gujarat, India Pre-commissioning and Punch List for a CCPP on behalf of Siemens | Mechanical Completion Manager | Finalizing MC: 2.5M$ Total: ~ 1.2B$ |
Feb 2002 – Aug 2007 | Lurgi , Frankfurt; Germany several projects like: | ||
2006 - 2007 | Al Jubail; KSA New CO plant; EPC | Construction Manager | EPCm: ~65M€ |
2004 - 2005 | Asaluyeh, Iran Two new Mega Methanol plants; EP | Technical Consultant | EP: ~280M€ |
2003 - 2004 | Punta Arenas, Chile New Mega methanol plant including tank farm, EPC | Construction Manager | EPC:~ 350M$ |
2002 - 2007 | Several EPC bids regarding petro-chemical plants, Middle and Far East, Southeast Asia | Bid / Proposal Manager | EPC Bids up to 1.3 B$ |
Aug 1999 – Jan 2002 | DME Didier, Wiesbaden, Germany Several EPC projects regarding refractory for Hot blast stove plants at Brazil, Germany, Russia | Project Manager & Commissioning Manager | EPCC: ~20M€ (average 3 hot blast stove plant) |
Jan 1999 – July 2000 | Sunvic, Leipzig, Germany EPCC contract regarding the E&I plus heat tracing for a new Acrylic acid plant for Celanese | Site Manager & Claim Manager | EPC: ~40M€ |
Oct 1997 – Dec 1998 | WICOMM, Leuna, Germany Managing successfully three Shutdowns at Refinery “Leuna 2002” | Shutdown Manager | Average per shutdown: ~10M€ |
Mar 1992 – Sep 1997 | EC Erdoelchemie, Cologne, Germany Nitric Acid (98.5%) Plant Responsibility for two Butadiene Plants, Tank Farm, construction of new tanker filling stations on the Rhine | Plant Engineer Project Manager Maintenance & Shutdown Manager | Average budget per year: 2 to 6 M€ EPCm: ~150M€ |
Reach Us
Feel free to let us know your demands regarding being your reinforcement and/or advisor.
Gaertnerweg,
D61381 Friedrichsdorf